Europe sits high atop most travelers’ lists of favorite destinations. And for folks in the US and Canada, Europe is incredibly easy to get to with the power of miles and points.
American Airlines, United Airlines, Singapore Airlines, and their partners offer well over 100 daily flights from the US and Canada to Europe. And it’s easy to earn their miles with the best credit cards for travel.
The only question remains – which European city do you want to visit?
If you are thinking about a last-minute European vacation or planning ahead for next summer or spring break, use this handy chart for a listing of all the cities in Europe you can reach with a non-stop flight from the US and Canada.
In particular, the chart focuses on partner award flights for folks with lots of United Airlines miles, American Airlines miles, and Singapore Airlines miles.
Remember, if you collect transferable points, you’ve got lots of options to move them to the best airline for your needs. Here’s a handy chart to find out which points transfer to which airlines.
Destinations
In the below chart, you’ll see a long list of destinations in Europe that can be reached via non-stop flights from the US and Canada. You’ll also see the various airlines you can fly, which class of services are offered, and what our rankings are of the different options. For example, you can use United Airlines miles to fly non-stop to Europe on more than 55 flights each day!
If the city you want to visit isn’t listed in the chart, don’t give up hope! For almost any major city in Europe, you can easily find connecting flights as part of the same award flight booking. For example, you might fly from Denver to Frankfurt on United Airlines for 27,500 Singapore Airlines miles. Then, if your final destination is Split, Croatia, you can easily add on a connecting flight with Lufthansa for no additional miles. Keep in mind that all award flights are subject to taxes and fees!
Another option is to book your connecting intra-European flight using a low cost airline. You can often find cheap flights between European cities for as low as $20 or $30, but you’ll have to pay extra for checked bags and seat assignments. The plethora of small airlines in Europe allow you to connect nearly anywhere, as long as you’re willing to be flexible!
Note: An asterisk next to the destination name indicates seasonal service only.Using this program… | You can fly to… | in this Class… | Using ____ Miles One-Way | On This Airline | Our Rating of the Experience |
---|---|---|---|---|---|
United Airlines | Amsterdam | Coach | 30,000 | United Airlines | Average |
United Airlines | Amsterdam | Business Class | 60,000 | United Airlines | Varies by aircraft |
United Airlines | London | Coach | 30,000 | United Airlines | Average |
United Airlines | London | Business Class | 60,000 | United Airlines | Varies by aircraft |
United Airlines | Hamburg | Coach | 30,000 | United Airlines | Average |
United Airlines | Hamburg | Business Class | 60,000 | United Airlines | Varies by aircraft |
United Airlines | Paris | Coach | 30,000 | United Airlines | Average |
United Airlines | Paris | Business Class | 60,000 | United Airlines | Varies by aircraft |
United Airlines | Lisbon | Coach | 30,000 | United Airlines | Average |
United Airlines | Lisbon | Business Class | 60,000 | United Airlines | Varies by aircraft |
United Airlines | Rome | Coach | 30,000 | United Airlines | Average |
United Airlines | Rome | Business Class | 60,000 | United Airlines | Varies by aircraft |
United Airlines | Geneva | Coach | 30,000 | United Airlines | Average |
United Airlines | Geneva | Business Class | 60,000 | United Airlines | Varies by aircraft |
United Airlines | Berlin | Coach | 30,000 | United Airlines | Average |
United Airlines | Berlin | Business Class | 60,000 | United Airlines | Varies by aircraft |
United Airlines | Zurich | Coach | 30,000 | United Airlines | Average |
United Airlines | Zurich | Business Class | 60,000 | United Airlines | Varies by aircraft |
United Airlines | Munich | Coach | 30,000 | United Airlines | Average |
United Airlines | Munich | Business Class | 60,000 | United Airlines | Varies by aircraft |
United Airlines | Dublin | Coach | 30,000 | United Airlines | Average |
United Airlines | Dublin | Business Class | 60,000 | United Airlines | Varies by aircraft |
United Airlines | Brussels | Coach | 30,000 | United Airlines | Average |
United Airlines | Brussels | Business Class | 60,000 | United Airlines | Varies by aircraft |
United Airlines | Madrid | Coach | 30,000 | United Airlines | Average |
United Airlines | Madrid | Business Class | 60,000 | United Airlines | Varies by aircraft |
United Airlines | Milan | Coach | 30,000 | United Airlines | Average |
United Airlines | Milan | Business Class | 60,000 | United Airlines | Varies by aircraft |
United Airlines | Shannon | Coach | 30,000 | United Airlines | Average |
United Airlines | Shannon | Business Class | 60,000 | United Airlines | Varies by aircraft |
United Airlines | Edinburgh* | Coach | 30,000 | United Airlines | Average |
United Airlines | Edinburgh* | Business Class | 60,000 | United Airlines | Varies by aircraft |
United Airlines | Stockholm* | Coach | 30,000 | United Airlines | Average |
United Airlines | Stockholm* | Business Class | 60,000 | United Airlines | Varies by aircraft |
United Airlines | Reykjavic* | Coach | 30,000 | United Airlines | Average |
United Airlines | Reykjavic* | Business Class | 60,000 | United Airlines | Varies by aircraft |
United Airlines | Venice* | Coach | 30,000 | United Airlines | Average |
United Airlines | Venice* | Business Class | 60,000 | United Airlines | Varies by aircraft |
United Airlines | Glasgow* | Coach | 30,000 | United Airlines | Average |
United Airlines | Glasgow* | Business Class | 60,000 | United Airlines | Varies by aircraft |
United Airlines | Athens* | Coach | 30,000 | United Airlines | Average |
United Airlines | Athens* | Business Class | 60,000 | United Airlines | Varies by aircraft |
United Airlines | Hamburg* | Coach | 30,000 | United Airlines | Average |
United Airlines | Hamburg* | Business Class | 60,000 | United Airlines | Varies by aircraft |
United Airlines | Porto* | Coach | 30,000 | United Airlines | Average |
United Airlines | Porto* | Business Class | 60,000 | United Airlines | Varies by aircraft |
United Airlines | Barcelona* | Coach | 30,000 | United Airlines | Average |
United Airlines | Barcelona* | Business Class | 60,000 | United Airlines | Varies by aircraft |
United Airlines | Vienna | Coach | 30,000 | Austrian Airlines | Good |
United Airlines | Vienna | Business Class | 70,000 | Austrian Airlines | Good |
United Airlines | Brussels | Coach | 30,000 | Brussels Airlines | Average |
United Airlines | Brussels | Business Class | 70,000 | Brussels Airlines | Average |
United Airlines | Warsaw | Coach | 30,000 | LOT Polish | Average |
United Airlines | Warsaw | Business Class | 70,000 | LOT Polish | Good |
United Airlines | Lisbon | Coach | 30,000 | TAP Portugal | Not Great |
United Airlines | Lisbon | Business Class | 70,000 | TAP Portugal | Not Great |
United Airlines | Zurich | Coach | 30,000 | Swiss | Good |
United Airlines | Zurich | Business Class | 70,000 | Swiss | Good |
United Airlines | Copenhagen | Coach | 30,000 | SAS | Good |
United Airlines | Copenhagen | Business Class | 70,000 | SAS | Good |
United Airlines | Oslo | Coach | 30,000 | SAS | Good |
United Airlines | Oslo | Business Class | 70,000 | SAS | Good |
United Airlines | Manchester | Coach | 30,000 | Singapore Airlines | Excellent |
United Airlines | Frankfurt | Coach | 30,000 | Singapore Airlines | Excellent |
United Airlines | Dublin | Coach | 30,000 | Aer Lingus | Average |
United Airlines | Dublin | Business Class | 70,000 | Aer Lingus | Good |
United Airlines | Shannon | Coach | 30,000 | Aer Lingus | Average |
United Airlines | Shannon | Business Class | 70,000 | Aer Lingus | Good |
United Airlines | Frankfurt | Coach | 30,000 | Lufthansa | Good |
United Airlines | Frankfurt | Business Class | 70,000 | Lufthansa | Good |
United Airlines | Frankfurt | First Class | 110,000 | Lufthansa | Excellent |
United Airlines | Munich | Coach | 30,000 | Lufthansa | Good |
United Airlines | Munich | Business Class | 70,000 | Lufthansa | Good |
United Airlines | Munich | First Class | 110,000 | Lufthansa | Excellent |
United Airlines | Amsterdam | Coach | 30,000 | Air Canada | Good |
United Airlines | Amsterdam | Business Class | 70,000 | Air Canada | Good |
United Airlines | Athens* | Coach | 30,000 | Air Canada | Good |
United Airlines | Athens* | Business Class | 70,000 | Air Canada | Good |
United Airlines | Barcelona | Coach | 30,000 | Air Canada | Good |
United Airlines | Barcelona | Business Class | 70,000 | Air Canada | Good |
United Airlines | Brussels | Coach | 30,000 | Air Canada | Good |
United Airlines | Brussels | Business Class | 70,000 | Air Canada | Good |
United Airlines | Budapest* | Coach | 30,000 | Air Canada | Good |
United Airlines | Budapest* | Business Class | 70,000 | Air Canada | Good |
United Airlines | Copenhagen | Coach | 30,000 | Air Canada | Good |
United Airlines | Copenhagen | Business Class | 70,000 | Air Canada | Good |
United Airlines | Dublin | Coach | 30,000 | Air Canada | Good |
United Airlines | Dublin | Business Class | 70,000 | Air Canada | Good |
United Airlines | Geneva | Coach | 30,000 | Air Canada | Good |
United Airlines | Geneva | Business Class | 70,000 | Air Canada | Good |
United Airlines | Lisbon | Coach | 30,000 | Air Canada | Good |
United Airlines | Lisbon | Business Class | 70,000 | Air Canada | Good |
United Airlines | London | Coach | 30,000 | Air Canada | Good |
United Airlines | London | Business Class | 70,000 | Air Canada | Good |
United Airlines | Lyon | Coach | 30,000 | Air Canada | Good |
United Airlines | Lyon | Business Class | 70,000 | Air Canada | Good |
United Airlines | Madrid | Coach | 30,000 | Air Canada | Good |
United Airlines | Madrid | Business Class | 70,000 | Air Canada | Good |
United Airlines | Marseille* | Coach | 30,000 | Air Canada | Good |
United Airlines | Marseille* | Business Class | 70,000 | Air Canada | Good |
United Airlines | Milan* | Coach | 30,000 | Air Canada | Good |
United Airlines | Milan* | Business Class | 70,000 | Air Canada | Good |
United Airlines | Nice* | Coach | 30,000 | Air Canada | Good |
United Airlines | Nice* | Business Class | 70,000 | Air Canada | Good |
United Airlines | Paris | Coach | 30,000 | Air Canada | Good |
United Airlines | Paris | Business Class | 70,000 | Air Canada | Good |
United Airlines | Prague* | Coach | 30,000 | Air Canada | Good |
United Airlines | Prague* | Business Class | 70,000 | Air Canada | Good |
United Airlines | Reykjavic* | Coach | 30,000 | Air Canada | Good |
United Airlines | Reykjavic* | Business Class | 70,000 | Air Canada | Good |
United Airlines | Rome | Coach | 30,000 | Air Canada | Good |
United Airlines | Rome | Business Class | 70,000 | Air Canada | Good |
United Airlines | Venice* | Coach | 30,000 | Air Canada | Good |
United Airlines | Venice* | Business Class | 70,000 | Air Canada | Good |
United Airlines | Warsaw* | Coach | 30,000 | Air Canada | Good |
United Airlines | Warsaw* | Business Class | 70,000 | Air Canada | Good |
United Airlines | Zurich | Coach | 30,000 | Air Canada | Good |
United Airlines | Zurich | Business Class | 70,000 | Air Canada | Good |
Singapore Airlines | Amsterdam | Coach | 27,500 | United Airlines | Average |
Singapore Airlines | Amsterdam | Business Class | 65,000 | United Airlines | Varies by aircraft |
Singapore Airlines | London | Coach | 27,500 | United Airlines | Average |
Singapore Airlines | London | Business Class | 65,000 | United Airlines | Varies by aircraft |
Singapore Airlines | Hamburg | Coach | 27,500 | United Airlines | Average |
Singapore Airlines | Hamburg | Business Class | 65,000 | United Airlines | Varies by aircraft |
Singapore Airlines | Paris | Coach | 27,500 | United Airlines | Average |
Singapore Airlines | Paris | Business Class | 65,000 | United Airlines | Varies by aircraft |
Singapore Airlines | Lisbon | Coach | 27,500 | United Airlines | Average |
Singapore Airlines | Lisbon | Business Class | 65,000 | United Airlines | Varies by aircraft |
Singapore Airlines | Rome | Coach | 27,500 | United Airlines | Average |
Singapore Airlines | Rome | Business Class | 65,000 | United Airlines | Varies by aircraft |
Singapore Airlines | Geneva | Coach | 27,500 | United Airlines | Average |
Singapore Airlines | Geneva | Business Class | 65,000 | United Airlines | Varies by aircraft |
Singapore Airlines | Berlin | Coach | 27,500 | United Airlines | Average |
Singapore Airlines | Berlin | Business Class | 65,000 | United Airlines | Varies by aircraft |
Singapore Airlines | Zurich | Coach | 27,500 | United Airlines | Average |
Singapore Airlines | Zurich | Business Class | 65,000 | United Airlines | Varies by aircraft |
Singapore Airlines | Munich | Coach | 27,500 | United Airlines | Average |
Singapore Airlines | Munich | Business Class | 65,000 | United Airlines | Varies by aircraft |
Singapore Airlines | Dublin | Coach | 27,500 | United Airlines | Average |
Singapore Airlines | Dublin | Business Class | 65,000 | United Airlines | Varies by aircraft |
Singapore Airlines | Brussels | Coach | 27,500 | United Airlines | Average |
Singapore Airlines | Brussels | Business Class | 65,000 | United Airlines | Varies by aircraft |
Singapore Airlines | Madrid | Coach | 27,500 | United Airlines | Average |
Singapore Airlines | Madrid | Business Class | 65,000 | United Airlines | Varies by aircraft |
Singapore Airlines | Milan | Coach | 27,500 | United Airlines | Average |
Singapore Airlines | Milan | Business Class | 65,000 | United Airlines | Varies by aircraft |
Singapore Airlines | Shannon | Coach | 27,500 | United Airlines | Average |
Singapore Airlines | Shannon | Business Class | 65,000 | United Airlines | Varies by aircraft |
Singapore Airlines | Edinburgh* | Coach | 27,500 | United Airlines | Average |
Singapore Airlines | Edinburgh* | Business Class | 65,000 | United Airlines | Varies by aircraft |
Singapore Airlines | Stockholm* | Coach | 27,500 | United Airlines | Average |
Singapore Airlines | Stockholm* | Business Class | 65,000 | United Airlines | Varies by aircraft |
Singapore Airlines | Reykjavic* | Coach | 27,500 | United Airlines | Average |
Singapore Airlines | Reykjavic* | Business Class | 65,000 | United Airlines | Varies by aircraft |
Singapore Airlines | Venice* | Coach | 27,500 | United Airlines | Average |
Singapore Airlines | Venice* | Business Class | 65,000 | United Airlines | Varies by aircraft |
Singapore Airlines | Glasgow* | Coach | 27,500 | United Airlines | Average |
Singapore Airlines | Glasgow* | Business Class | 65,000 | United Airlines | Varies by aircraft |
Singapore Airlines | Athens* | Coach | 27,500 | United Airlines | Average |
Singapore Airlines | Athens* | Business Class | 65,000 | United Airlines | Varies by aircraft |
Singapore Airlines | Hamburg* | Coach | 27,500 | United Airlines | Average |
Singapore Airlines | Hamburg* | Business Class | 65,000 | United Airlines | Varies by aircraft |
Singapore Airlines | Porto* | Coach | 27,500 | United Airlines | Average |
Singapore Airlines | Porto* | Business Class | 65,000 | United Airlines | Varies by aircraft |
Singapore Airlines | Barcelona* | Coach | 27,500 | United Airlines | Average |
Singapore Airlines | Barcelona* | Business Class | 65,000 | United Airlines | Varies by aircraft |
Singapore Airlines | Vienna | Coach | 27,500 | Austrian Airlines | Good |
Singapore Airlines | Vienna | Business Class | 65,000 | Austrian Airlines | Good |
Singapore Airlines | Brussels | Coach | 27,500 | Brussels Airlines | Average |
Singapore Airlines | Brussels | Business Class | 65,000 | Brussels Airlines | Average |
Singapore Airlines | Warsaw | Coach | 27,500 | LOT Polish | Average |
Singapore Airlines | Warsaw | Business Class | 65,000 | LOT Polish | Good |
Singapore Airlines | Lisbon | Coach | 27,500 | TAP Portugal | Not Great |
Singapore Airlines | Lisbon | Business Class | 65,000 | TAP Portugal | Not Great |
Singapore Airlines | Zurich | Coach | 27,500 | Swiss | Good |
Singapore Airlines | Zurich | Business Class | 65,000 | Swiss | Good |
Singapore Airlines | Copenhagen | Coach | 27,500 | SAS | Good |
Singapore Airlines | Copenhagen | Business Class | 65,000 | SAS | Good |
Singapore Airlines | Oslo | Coach | 27,500 | SAS | Good |
Singapore Airlines | Oslo | Business Class | 65,000 | SAS | Good |
Singapore Airlines | Manchester | Coach | 30,000 | Singapore Airlines | Excellent |
Singapore Airlines | Manchester | Business Class | 70,000 | Singapore Airlines | Great |
Singapore Airlines | Manchester | First Class | 110,000 | Singapore Airlines | Excellent |
Singapore Airlines | Frankfurt | Coach | 30,000 | Singapore Airlines | Excellent |
Singapore Airlines | Frankfurt | Business Class | 70,000 | Singapore Airlines | Great |
Singapore Airlines | Frankfurt | First Class | 110,000 | Singapore Airlines | Excellent |
Singapore Airlines | Manchester | Coach | 22,500 | Singapore Airlines | Excellent |
Singapore Airlines | Manchester | Premium Economy | 45,000 | Singapore Airlines | Excellent |
Singapore Airlines | Manchester | Business Class | 65,000 | Singapore Airlines | Great |
Singapore Airlines | Manchester | First Class | 76,000 | Singapore Airlines | Excellent |
Singapore Airlines | Frankfurt | Coach | 22,500 | Singapore Airlines | Excellent |
Singapore Airlines | Frankfurt | Premium Economy | 45,000 | Singapore Airlines | Excellent |
Singapore Airlines | Frankfurt | Business Class | 65,000 | Singapore Airlines | Great |
Singapore Airlines | Frankfurt | First Class | 76,000 | Singapore Airlines | Excellent |
Singapore Airlines | Frankfurt | Coach | 27,500 | Lufthansa | Good |
Singapore Airlines | Frankfurt | Business Class | 65,000 | Lufthansa | Good |
Singapore Airlines | Frankfurt | First Class | 95,000 | Lufthansa | Excellent |
Singapore Airlines | Munich | Coach | 27,500 | Lufthansa | Good |
Singapore Airlines | Munich | Business Class | 65,000 | Lufthansa | Good |
Singapore Airlines | Munich | First Class | 95,000 | Lufthansa | Excellent |
Singapore Airlines | London | Coach | 25,000 | Virgin Atlantic | Good |
Singapore Airlines | London | Premium Economy | 32,500 | Virgin Atlantic | Good |
Singapore Airlines | London | Business Class | 50,000 | Virgin Atlantic | Good |
Singapore Airlines | Amsterdam | Coach | 27,500 | Air Canada | Good |
Singapore Airlines | Amsterdam | Business Class | 65,000 | Air Canada | Good |
Singapore Airlines | Athens* | Coach | 27,500 | Air Canada | Good |
Singapore Airlines | Athens* | Business Class | 65,000 | Air Canada | Good |
Singapore Airlines | Barcelona | Coach | 27,500 | Air Canada | Good |
Singapore Airlines | Barcelona | Business Class | 65,000 | Air Canada | Good |
Singapore Airlines | Brussels | Coach | 27,500 | Air Canada | Good |
Singapore Airlines | Brussels | Business Class | 65,000 | Air Canada | Good |
Singapore Airlines | Budapest* | Coach | 27,500 | Air Canada | Good |
Singapore Airlines | Budapest* | Business Class | 65,000 | Air Canada | Good |
Singapore Airlines | Copenhagen | Coach | 27,500 | Air Canada | Good |
Singapore Airlines | Copenhagen | Business Class | 65,000 | Air Canada | Good |
Singapore Airlines | Dublin | Coach | 27,500 | Air Canada | Good |
Singapore Airlines | Dublin | Business Class | 65,000 | Air Canada | Good |
Singapore Airlines | Geneva | Coach | 27,500 | Air Canada | Good |
Singapore Airlines | Geneva | Business Class | 65,000 | Air Canada | Good |
Singapore Airlines | Lisbon | Coach | 27,500 | Air Canada | Good |
Singapore Airlines | Lisbon | Business Class | 65,000 | Air Canada | Good |
Singapore Airlines | London | Coach | 27,500 | Air Canada | Good |
Singapore Airlines | London | Business Class | 65,000 | Air Canada | Good |
Singapore Airlines | Lyon | Coach | 27,500 | Air Canada | Good |
Singapore Airlines | Lyon | Business Class | 65,000 | Air Canada | Good |
Singapore Airlines | Madrid | Coach | 27,500 | Air Canada | Good |
Singapore Airlines | Madrid | Business Class | 65,000 | Air Canada | Good |
Singapore Airlines | Marseille* | Coach | 27,500 | Air Canada | Good |
Singapore Airlines | Marseille* | Business Class | 65,000 | Air Canada | Good |
Singapore Airlines | Milan* | Coach | 27,500 | Air Canada | Good |
Singapore Airlines | Milan* | Business Class | 65,000 | Air Canada | Good |
Singapore Airlines | Nice* | Coach | 27,500 | Air Canada | Good |
Singapore Airlines | Nice* | Business Class | 65,000 | Air Canada | Good |
Singapore Airlines | Paris | Coach | 27,500 | Air Canada | Good |
Singapore Airlines | Paris | Business Class | 65,000 | Air Canada | Good |
Singapore Airlines | Prague* | Coach | 27,500 | Air Canada | Good |
Singapore Airlines | Prague* | Business Class | 65,000 | Air Canada | Good |
Singapore Airlines | Reykjavic* | Coach | 27,500 | Air Canada | Good |
Singapore Airlines | Reykjavic* | Business Class | 65,000 | Air Canada | Good |
Singapore Airlines | Rome | Coach | 27,500 | Air Canada | Good |
Singapore Airlines | Rome | Business Class | 65,000 | Air Canada | Good |
Singapore Airlines | Venice* | Coach | 27,500 | Air Canada | Good |
Singapore Airlines | Venice* | Business Class | 65,000 | Air Canada | Good |
Singapore Airlines | Warsaw* | Coach | 27,500 | Air Canada | Good |
Singapore Airlines | Warsaw* | Business Class | 65,000 | Air Canada | Good |
Singapore Airlines | Zurich | Coach | 27,500 | Air Canada | Good |
Singapore Airlines | Zurich | Business Class | 65,000 | Air Canada | Good |
American Airlines | Amsterdam | Coach | 30,000 (22,500 off-peak) | American Airlines | Average |
American Airlines | Amsterdam | Business Class | 57,500 | American Airlines | Good |
American Airlines | Athens* | Coach | 30,000 (22,500 off-peak) | American Airlines | Average |
American Airlines | Athens* | Business Class | 57,500 | American Airlines | Good |
American Airlines | Barcelona | Coach | 30,000 (22,500 off-peak) | American Airlines | Average |
American Airlines | Barcelona | Business Class | 57,500 | American Airlines | Good |
American Airlines | Budapest* | Coach | 30,000 (22,500 off-peak) | American Airlines | Average |
American Airlines | Budapest* | Business Class | 57,500 | American Airlines | Good |
American Airlines | Dublin | Coach | 30,000 (22,500 off-peak) | American Airlines | Average |
American Airlines | Dublin | Business Class | 57,500 | American Airlines | Good |
American Airlines | Edinburgh* | Coach | 30,000 (22,500 off-peak) | American Airlines | Average |
American Airlines | Edinburgh* | Business Class | 57,500 | American Airlines | Good |
American Airlines | Frankfurt | Coach | 30,000 (22,500 off-peak) | American Airlines | Average |
American Airlines | Frankfurt | Business Class | 57,500 | American Airlines | Good |
American Airlines | Glasgow* | Coach | 30,000 (22,500 off-peak) | American Airlines | Average |
American Airlines | Glasgow* | Business Class | 57,500 | American Airlines | Good |
American Airlines | Lisbon* | Coach | 30,000 (22,500 off-peak) | American Airlines | Average |
American Airlines | Lisbon* | Business Class | 57,500 | American Airlines | Good |
American Airlines | London | Coach | 30,000 (22,500 off-peak) | American Airlines | Average |
American Airlines | London | Business Class | 57,500 | American Airlines | Good |
American Airlines | London | First Class | 85,000 | American Airlines | Good |
American Airlines | Madrid | Coach | 30,000 (22,500 off-peak) | American Airlines | Average |
American Airlines | Madrid | Business Class | 57,500 | American Airlines | Good |
American Airlines | Manchester | Coach | 30,000 (22,500 off-peak) | American Airlines | Average |
American Airlines | Manchester | Business Class | 57,500 | American Airlines | Good |
American Airlines | Milan | Coach | 30,000 (22,500 off-peak) | American Airlines | Average |
American Airlines | Milan | Business Class | 57,500 | American Airlines | Good |
American Airlines | Munich | Coach | 30,000 (22,500 off-peak) | American Airlines | Average |
American Airlines | Munich | Business Class | 57,500 | American Airlines | Good |
American Airlines | Paris | Coach | 30,000 (22,500 off-peak) | American Airlines | Average |
American Airlines | Paris | Business Class | 57,500 | American Airlines | Good |
American Airlines | Prague* | Coach | 30,000 (22,500 off-peak) | American Airlines | Average |
American Airlines | Prague* | Business Class | 57,500 | American Airlines | Good |
American Airlines | Reykjavic* | Coach | 30,000 (22,500 off-peak) | American Airlines | Average |
American Airlines | Reykjavic* | Business Class | 57,500 | American Airlines | Good |
American Airlines | Rome | Coach | 30,000 (22,500 off-peak) | American Airlines | Average |
American Airlines | Rome | Business Class | 57,500 | American Airlines | Good |
American Airlines | Shannon* | Coach | 30,000 (22,500 off-peak) | American Airlines | Average |
American Airlines | Shannon* | Business Class | 57,500 | American Airlines | Good |
American Airlines | Venice* | Coach | 30,000 (22,500 off-peak) | American Airlines | Average |
American Airlines | Venice* | Business Class | 57,500 | American Airlines | Good |
American Airlines | Zurich | Coach | 30,000 (22,500 off-peak) | American Airlines | Average |
American Airlines | Zurich | Business Class | 57,500 | American Airlines | Good |
American Airlines | London | Coach | 30,000 | British Airways | Good |
American Airlines | London | Business Class | 57,500 | British Airways | Average |
American Airlines | London | First Class | 85,000 | British Airways | Good |
American Airlines | Madrid | Coach | 30,000 | Iberia | Average |
American Airlines | Madrid | Business Class | 57,500 | Iberia | Good |
American Airlines | Helsinki | Coach | 30,000 | Finnair | Good |
American Airlines | Helsinki | Business Class | 57,500 | Finnair | Good |
Departure Cities
Although we don’t list the departure cities for these flights, you’ll often be able to find which cities the flights leave from with a quick google search. Or for the more savvy travelers, you can assume that most of an airline’s transatlantic flights depart from one of their US hubs.
For example, flights on United Airlines and their Star Alliance partners often leave from big United Airlines hubs such as Chicago, San Francisco, Denver, and Houston. American Airlines offers many transatlantic daily flights from their hubs of Chicago, Miami, Dallas, Charlotte, and Philadelphia.
And if you’re lucky enough to live close to Los Angeles or New York City, you can typically find lots of flights as most every airline uses these major cities as hubs.
Award Levels and Seasonality
Remember that the number of miles listed is the lowest possible amount, so you want to search for ‘saver’ level award flights when booking with United Airlines miles or Singapore Airlines miles, and MileSAAver flights when booking with American Airlines miles. If you can’t find ‘saver’ award flights and have to redeem miles for ‘standard’ level awards, you’ll typically spend way more miles–sometimes as much as twice as many!
Also keep in mind that some airlines (like American Airlines) offer reduced rates for their award charts depending on when you fly. If you can schedule your flights to Europe from January 10 – March 14 or November 1 to December 14, you can save miles!
Taxes and Fees
The award chart does not list the taxes and fees for each flight because this varies depending on the airline. But there are some taxes and fees guidelines that are helpful for anyone trying to book an award flights using points and miles.
In general, try to avoid flights on British Airways because they have the highest fees. Other airlines like Iberia, Singapore Airlines, and Virgin Atlantic have moderate fees–so try to avoid these if you want to save as much cash as possible.
If you want the lowest fees, stick to using United Airlines miles (on any of its partner airlines) or American Airlines miles on American Airlines flights, because they don’t pass along any fuel surcharges.
Bottom Line
If you want to use points and miles to travel to Europe, you have plenty of options. Use this chart to take a look at non-stop European destinations that might be a good fit for your travel needs.
And as always, leave us any questions below and we’ll do our best to answer them. Happy traveling!