There’s nothing worse than arriving at the airport excited and ready for your trip, only to realize your luggage is too big and you have to pay extra. Every airline has different restrictions for carry-on luggage size versus checked luggage size, the weights of all luggage and rules about personal items.
We’ve got the top 10 checked baggage tips you need to know before flying and now, with our luggage size chart featuring the policies of 15 major airlines, you’ll be well on your way to becoming a luggage expert before your next trip.
Airline | Maximum Carry-On Size | Maximum Carry-On Weight | Maximum Checked Bag Size | Maximum Checked Bag Weight | Personal Item? |
---|---|---|---|---|---|
American Airlines | 22 x 14 x 9 in /56 x 36 x 23 cm | N/A | 62 in / 158 cm (length + width + height total) | Economy: 50 lbs / 23 kgs First/Business: 70lbs / 32 kgs | Yes 18 x 14 x 8 in /45 x 35 x 20 cm |
Allegiant Air | 9 x 14 x 22 in /22.9 x 35.6 x 55.9 cm | N/A | 80 in / 203 cm (length + width + height total) | 40 lbs / 18 kg | Yes 7 x 15 x 16 in / 17.8 x 38.1 x 40.6 cm |
British Airways | 22 x 18 x 10 in / 56 x 45 x 25 cm | 51 lbs /23 kg | 35.5 x 29.5 x 16 in / 90 x 75 x 43 cm | Economy: 50 lbs / 23 kgs First/Business: 70lbs / 32 kgs | Yes 16 x 12 x 6 in /40 x 30 x 15 cm 51 lbs /23 kg |
Delta Airlines | 45 in / 114 cm (length + width + height total, not to exceed 22 x 14 x 9 in) | N/A | 62 in / 158 cm (length + width + height total) | Economy: 50 lbs / 23 kg First/Business: 70 lbs/ 32 kg | Yes |
EasyJet | 22 x 17.7 x 9.8 in /56 x 45 x 25 cm | N/A | 108 in / 275 cm (length + width + height total) | 33-50 lbs / 15-23 kg(based on how much passenger pays) | For certain tickets 17.7 x 14.2 x 7.8 in /45 x 36 x 20 cm |
Emirates | Economy: 22 x 15 x 8 in / 55 x 38 x 20 cm | 15.4 lbs/7 kg | 118 in / 300 cm (length + width + height total) | Economy: 44 lbs / 20 kg Business: 88 lbs / 40 kgFirst:110 lbs /50 kg | For business / first class only 18 x 14 x 8 in / 45 x 35 x 20 cm |
Frontier Airlines | 10 x 16 x 24 in /25.4 x 40.6 x 61 cm | 35 lbs / 15.8 kg | 62 in / 158 cm (length + height + width total) | 50 lbs / 23 kg | Yes 8 x 18 x 14 in /20.3 x 45.7 x 35.5 cm |
Hawaiian Airlines | 45 in / 9 x 14 x 22 in | 25 lbs / 10 kg | 62 in / 158 cm | Economy: 50 lbs / 23 kg Business: 70 lbs / 32 kg for most international destinations | Yes |
JetBlue Airways | 22 x 14 x 9 in / 55 x 35.5 x 23 cm | N/A | 62 in / 158 cm (length + height + width total) | 50 lbs / 23 kg | Yes 17 x 13 x 8 in / 43.2 x 33 x 20 cm |
Lufthansa | 21.6 x 15.7 x 9.1 in /55 x 40 x 23 cm | 18 lbs /8 kg | 62 in / 158 cm (length + height + width total) | Economy: 50 lbs / 23kg Business/First: 70 lbs / 32 kg | Yes 15.7 x 11.8 x 9.1 in /40 x 30 x 10 cm |
Southwest Airlines | 10 x 16 x 24 in /25.4 x 40.6 x 61 cm | N/A | 62 in / 158 cm (length + height + width total) | 50 lbs / 23 kg | Yes 18.5 x 8.5 x 13.5 in/47 x 21.5 x 34.2 cm |
Spirit Airlines | 22 x 18 x 10 in /56 x 46 x 25 cm | N/A | 62 in / 158 cm (length + height + width total) | 40 lbs / 18.1 kg | Yes 18 x 14 x 8 in /45 x 35 x 20 cm |
Turkish Airlines | 21.7 x 15.7 x 9 in /55 x 40 x 23 cm | 17.6 lbs /8 kg | 62 in / 158 cm (length + height + width total) | Economy: 50 lbs / 23 kg Business: 66 lbs / 30 kg | Yes |
United Airlines | 9 x 14 x 22 in/ 22 x 35 x 56 cm | N/A | 62 in / 158 cm (length + height + width total) | Economy: 50 lbs/ 23 kg Business/First: 70 lbs / 32 kg | Yes 9 x 10 x 17 in /22 x 25 x 43 cm |
Virgin Atlantic | 9 x 14.2 x 22 in /23 x 36 x 56 cm | 22 lbs /10 kg | 35.5 x 29.5 x 16 in / 90 x 75 x 43 cm | Economy:50 lbs/ 23 kg Premium Economy:70 lbs/ 32 kg | Yes |
FAQs about luggage restrictions
All of your questions about standard carry-on size, checked bags and personal items answered.
What is the difference between a personal item and a carry-on?
The best way to differentiate between these two pieces of on-board luggage is to think about it like this: A personal item should fit under your seat on the plane; a carry-on item should fit in the overhead compartment of the plane.
Your personal item is normally something like a computer bag, purse, tote bag, diaper bag or briefcase. Your carry-on item can be a duffle bag or a small piece of luggage (that fits within the size limit of the airline you’re flying). If you’re going on a short trip, you’ll probably be able to pack everything you’ll need for the time you’re away in your carry-on bag, and avoid having to pay for a checked bag.
Is there a weight limit for carry-on luggage?
For some airlines yes, for others no. Make sure that you refer to our luggage size chart before bringing your carry-on on board!
What if my carry-on is too big?
If your carry-on luggage is too big (meaning that it exceeds the maximum height and weight limits for your airline), the gate attendants will probably notice and inform you at your gate. In most cases, you’ll be required to pay a checked bag fee there, and will have to pick up your bag at baggage claim in your arriving airport, instead of having it on the plane with you.
What’s not allowed in a carry-on bag?
Your carry-on bag needs to go through TSA with you, so anything that you wouldn’t be allowed to walk through the airport scanners with, you also can’t bring in your carry-on bag. This includes sharp objects, ammunition, any liquid weighing more than 3.4 oz, aerosol cans and more. Be sure to check out TSA’s full list of acceptable items for a carry-on if you have more specific questions!
Bottom line
Luggage restrictions are an inconvenient but necessary part of travel. There’s no one-size-fits-all code in terms of luggage size and weight, travelers need to be aware before every trip. Next time you fly, be sure to check our luggage size chart to ensure you meet all of the requirements. We can’t guarantee smooth skies, but we hope this guide helps you get to the plane without hassle!